Descripción
Características Destacadas
- Windows 11 Pro 64-bit
- AMD Ryzen 5 7520U (4MB Cache, 2.8GHz)
- 35.6 cm (14") Full HD 1920 x 1080 TN
- 16GB (5500MHz) LPDDR5-SDRAM & 512GB SSD
Especificaciones Técnicas
Design
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Processor
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
Camera
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | Spanish |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
Weight & dimensions
| Width | 324.2 mm |
| Depth | 215.2 mm |
| Height | 19.9 mm |
| Weight | 1.43 kg |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Contrast ratio (typical) | 500:1 |
Memory
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
Graphics
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 610M |
Audio
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | AMD SoC |
Software
| Operating system architecture | 64-bit |
| Operating system language | Spanish |
| Operating system installed | Windows 11 Pro |
Battery
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38 Wh |
| Battery life (max) | 8.4 h |
| Continuous video playback time | 15.3 h |
| Fast charging | Yes |
Operational conditions
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
Documentación
Información del Producto
Familia: V





































Valoraciones
Aún no hay reseñas