Características Destacadas
- Flat 177.8 cm (70") LED
- 4K Ultra HD 3840 x 2160 pixels
- ATSC
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 400 x 300 mm
Samsung U8000F UN70U8000FFXZX. Display diagonal: 177.8 cm (70″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Digital signal format system: ATSC. Wi-Fi, Ethernet LAN. Product colour: Black
Especificaciones Técnicas
Display
| Display diagonal | 177.8 cm (70") |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 3840 x 2160 pixels |
Audio
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Adaptive sound | Yes |
Design
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Bezel type | 3 Bezel-less |
Ports & interfaces
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| RF ports quantity | 2 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | Anynet+ |
Management features
| Electronic Programme Guide (EPG) | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
Brand-specific features
| Samsung technologies (AV/TV) | Crystal Processor 4K, Contrast Enhancer, Q-Symphony, Object Tracking Sound |
Packaging data
| Package width | 1755 mm |
| Package depth | 164 mm |
| Package height | 1056 mm |
| Package weight | 28.5 kg |
| Package type | Box |
TV tuner
| Tuner type | Analog & digital |
| Digital signal format system | ATSC |
Smart TV
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
Network
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
Performance
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Eco sensor | Yes |
| AI Upscale | Yes |
| Backlight dimming technology | UHD Dimming |
| Picture processing technology | Samsung Contrast Enhancer |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR), HGiG, Gaming Hub |
Power
| Power consumption (max) | 190 W |
| AC input voltage | 110 – 127 V |
| Energy saving mode | Yes |
Weight & dimensions
| Width (with stand) | 1567.2 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 925.8 mm |
| Weight (with stand) | 19.4 kg |
| Width (without stand) | 1567.2 mm |
| Depth (without stand) | 77.2 mm |
| Height (without stand) | 875.5 mm |
| Weight (without stand) | 19.4 kg |
| Stand width | 112.3 cm |
| Stand depth | 28 cm |
Tecnologías y Características
Valoraciones
Aún no hay reseñas