Descripción
Especificaciones Técnicas
Printing
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Print speed (black, draft quality, A4/US Letter) | 26 ppm |
| Warm-up time | 29 s |
| Time to first page (black, normal) | 26 s |
| N-in-1 print function | Yes |
Fax
| Fax resolution (black) | 400 x 400 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 256 pages |
Features
| Recommended duty cycle | 1 – 900 pages per month |
| Maximum duty cycle | 65000 pages per month |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Green, Magenta, Yellow |
| Page description languages | OpenXPS, PCL 5c, PCL 6, PostScript 3, PDF |
| Printer fonts | PCL, PostScript |
Ports & interfaces
| Direct printing | Yes |
Network
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service |
Design
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Buttons, Touch |
| Colour display | Yes |
Weight & dimensions
| Width | 410 mm |
| Depth | 416 mm |
| Height | 457 mm |
Copying
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum copy size | A4 |
| Maximum number of copies | 999 copies |
| Copier resize | 25 – 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
Scanning
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, E-mail Server, FTP, Network folder, PC, USB, WIA |
| Scan speed (colour) | 46 ppm |
| Scan speed (black) | 28 ppm |
| Duplex scan speed (colour) | 56 ppm |
| Duplex scan speed (black) | 44 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | PDF, XPS |
| Scan drivers | TWAIN, WIA |
Input & output capacity
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
Paper handling
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| Paper tray media weight | 60 – 163 g/m² |
| Multi-Purpose Tray media weight | 60 – 220 g/m² |
Performance
| Maximum internal memory | 1024 MB |
| Card reader integrated | Yes |
| Internal memory | 1024 MB |
| Compatible memory cards | SD, SDHC |
| Built-in processor | Yes |
| Processor family | ARM Cortex |
| Processor model | A53 |
Power
| Power consumption (printing) | 375 W |
| Power consumption (copying) | 375 W |
| Power consumption (ready) | 41 W |
| Power consumption (standby) | 0.4 W |























Valoraciones
Aún no hay reseñas