Dahua Technology HAC-T2A51N-U-28-S2. Type: CCTV security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Dome. Minimum illumination: 0.02 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 106°. Sensor type: CMOS, Number of effective pixels (H x V): 2880 x 1620 pixels. Detect distance: 66 m, Observe distance: 26.4 m, Recognize distance: 13.2 m
Especificaciones Técnicas
Performance
| Type | CCTV security camera |
| Placement supported | Indoor & outdoor |
| Connectivity technology | Wired |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
Camera
| Minimum illumination | 0.02 lx |
| Angle of rotation | 360° |
| Lens viewing angle, horizontal | 106° |
| Lens viewing angle, vertical | 56° |
| Lens viewing angle, diagonal | 125° |
| Tilt angle range | 0 – 78° |
| Pan range | 0 – 360° |
| White balance | Area white balance, Auto |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/25 – 1/100.000 |
| Number of Privacy masking areas | 8 |
Night vision
| Night vision | Yes |
| Night vision distance | 30 m |
| LED type | IR |
| Number of illumination LEDs | 3 |
Network
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | No |
Operational conditions
| Operating temperature (T-T) | -40 – 60 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating relative humidity (H-H) | 0 – 95% |
Design
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Form factor | Dome |
| Housing material | Metal, Plastic |
| Protection features | Corrosion resistant |
| International Protection (IP) code | IP67 |
Image sensor
| Sensor type | CMOS |
| Progressive scan | Yes |
| Number of effective pixels (H x V) | 2880 x 1620 pixels |
Panoramic camera
| Digital Wide Dynamic Range (DWDR) (panoramic camera) | Yes |
Lens system
| Detect distance | 66 m |
| Observe distance | 26.4 m |
| Recognize distance | 13.2 m |
| Maximum aperture number | 2 |
| Identify distance | 6.6 m |
| Fixed focal length | 2.8 mm |
| Closest focusing distance | 1 m |
Video
| Maximum resolution | 2880 x 1620 pixels |
| Total megapixels | 5 MP |
| Supported graphics resolutions | 960 x 480, 960 x 576, 1920 x 1080 (HD 1080), 2560 x 1440, 2880 x 1620 |
| Frame rate | 30 fps |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction |
| Gain control type | Auto/Manual |
| Back Light Compensation (BLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
Power
| Power source type | DC |
| Power consumption (max) | 3.7 W |
| DC output voltage | 12 |
Weight & dimensions
| Height | 77.9 mm |
| Diameter | 9.4 cm |
| Weight | 300 g |
Valoraciones
Aún no hay reseñas