Garantía Oficial SATBYTE

NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K.

$28,259.00 IVA Incluido

0 Reseñas
  • ✓Procesador Intel Core i5 12th Gen
  • ✓4 Bahías M.2 NVMe (hasta 16TB)
  • ✓4 Puertos Thunderbolt 4 ultra-rápidos
  • ✓WiFi y 10Gb/s USB 3.2 Gen2
  • ✓Memoria DDR5 8GB (Exp. a 32GB)
  • ✓Salida HDMI 8K Ultra HD

Modelo: 25891
Marca: UGREEN
Código SAT: 43202105

Sin existencias

Descripción

Características

  • Modelo: NASync DXP480T Plus
  • SO: UGOS Pro
  • Procesador: Intel X86 12th Gen Intel® Core™ i5
  • Almacenamiento: SSD 128 GB
  • Bahías: 4-Bahias (M.2 NVMe)
  • Memoria RAM: 8GB DDR5 (Exp. a 32GB)
  • Puertos: 4 Puertos Thunderbolt™4
  • Conectividad: WiFi
  • USB: 1*USB3.2 Gen2, 10Gb/s
  • Salida de video: HDMI 8K

Especificaciones Técnicas
  • Modelo: NASync DXP480T Plus
  • SO: UGOS Pro
  • Procesador: Intel X86 12th Gen Intel® Core™ i5
  • Almacenamiento: SSD 128 GB
  • Bahías: 4-Bahias (M.2 NVMe)
  • Memoria RAM: 8GB DDR5 (Exp. a 32GB)
  • Puertos: 4 Puertos Thunderbolt™4
  • Conectividad: WiFi
  • USB: 1*USB3.2 Gen2, 10Gb/s
  • Salida de video: HDMI 8K

Imágenes del producto

NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 7
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 8
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 9
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 10
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 11
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 12
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 13
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 14
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 15
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 16
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 17
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 18
NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K. 25891 19


Información adicional

Peso0.30 kg
Dimensiones20 × 15 × 10 cm
Marca

UGREEN

Codigo SAT

43202105

Descargas

Valoraciones

Aún no hay reseñas

Sé el primero en valorar “NASync DXP480T Plus | SO UGOS Pro | Intel X86 12th Gen Intel® Core™ i5 | SSD 128 GB | 4-Bahias (M.2 NVMe) | 8GB DDR5 (Exp. a 32GB) | 4 Puertos Thunderbolt™4 | WiFi | 1*USB3.2 Gen2, 10Gb/s | HDMI 8K.”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Tienes que iniciar sesión para agregar imágenes.

Preguntas y respuestas

Preguntas y respuestas

Haz una pregunta
You must be logged in to ask a question Acceso
No hay preguntas todavía